Report Id | View | Report Title | Date Changed or Added | Last Used |
---|---|---|---|---|
66 | View | Public Charity Finances: Trends, FY 2004 - most recently available year | 2024-10-30 | 2024-10-30 |
67 | View | Registered public charities, 2004, 2009, 2014, and Latest Year | 2024-10-30 | 2024-10-30 |
81 | View | Change in Finances, 2000-2012, by NTEE | 2024-10-30 | 2024-10-30 |
90 | View | Number of Organizations by Legal Type and Revenue | 2024-10-30 | 2024-10-30 |
93 | View | KnowledgeBase/Library: List Topics | 2024-10-30 | 2024-10-30 |
97 | View | Public charity and private foundation deaths | 2024-10-30 | 2024-10-30 |
98 | View | Organization births (ruling dates) by year and organization type | 2024-10-30 | 2024-10-30 |
102 | View | Congregational Support for Nonprofits | 2024-10-30 | 2024-10-30 |
103 | View | Congregational support for organizations (detail) | 2024-10-30 | 2024-10-30 |
104 | View | Number and Expenses of Reporting Public Charities, 2012 | 2024-10-30 | 2024-10-30 |
105 | View | Number and Financial Scope of Reporting Public Charities by Subsector, 2012 | 2024-10-30 | 2024-10-30 |
106 | View | Number, Revenue, Expenses, and Assets of Reporting Public Charities by Subsector, 2002, 2007, 2012 | 2024-10-30 | 2024-10-30 |
107 | View | Total Registered Nonprofits: 2002, 2007, 2012, Latest Year | 2024-10-30 | 2024-10-30 |
108 | View | Total Registered Public Charities: 2002, 2007, 2012, Latest Year | 2024-10-30 | 2024-10-30 |
109 | View | Finances of Reporting Nonprofits, By Type: 2002, 2007, 2012 | 2024-10-30 | 2024-10-30 |
110 | View | Finances: Panel of public charities reporting in 2006 and 2012 | 2024-10-30 | 2024-10-30 |
111 | View | Current Number and Revenue of Registered, Filing Organizations, by Subsector | 2024-10-30 | 2024-10-30 |
229 | View | Number and Expenses of Reporting Public Charities, 2015 | 2024-10-30 | 2024-10-30 |
230 | View | Number and Financial Scope of Reporting Public Charities by Subsector, 2015 | 2024-10-30 | 2024-10-30 |
231 | View | Number, Revenue, Expenses, and Assets of Reporting Public Charities by Subsector, 2005, 2010, 2015 | 2024-10-30 | 2024-10-30 |
232 | View | Total Registered Nonprofits: 2005, 2010, 2015, Latest Year | 2024-10-30 | 2024-10-30 |
233 | View | Total Registered Public Charities: 2005, 2010, 2015, Latest Year | 2024-10-30 | 2024-10-30 |
234 | View | Finances of Reporting Nonprofits, By Type: 2005, 2010, 2015 | 2024-10-30 | 2024-10-30 |
241 | View | Total Registered Private Foundations: 2005, 2010, 2015, Latest Year | 2024-10-29 | 2024-10-29 |
SELECT Report_Id, CONCAT('View') as `View`, title as Report_Title , substring(timestamp,1,10) as Date_Changed__or__Added , lastDateUsed as Last_Used FROM admin.reports where title not like '%(OLD)%' and (category not like 'Internal%' and category not like 'Custom%' and accessRights not like '%ADMIN%') and (category like 'General with parameter' or category like 'Internal - community administrators')