Report Id | View | Report Title | Date Changed or Added | Last Used |
---|---|---|---|---|
66 | View | Public Charity Finances: Trends, FY 2004 - most recently available year | 2024-11-24 | 2024-11-24 |
67 | View | Registered public charities, 2004, 2009, 2014, and Latest Year | 2024-11-24 | 2024-11-24 |
81 | View | Change in Finances, 2000-2012, by NTEE | 2024-11-24 | 2024-11-24 |
90 | View | Number of Organizations by Legal Type and Revenue | 2024-11-24 | 2024-11-24 |
93 | View | KnowledgeBase/Library: List Topics | 2024-11-23 | 2024-11-23 |
97 | View | Public charity and private foundation deaths | 2024-11-24 | 2024-11-24 |
98 | View | Organization births (ruling dates) by year and organization type | 2024-11-22 | 2024-11-22 |
102 | View | Congregational Support for Nonprofits | 2024-11-24 | 2024-11-24 |
103 | View | Congregational support for organizations (detail) | 2024-11-24 | 2024-11-24 |
104 | View | Number and Expenses of Reporting Public Charities, 2012 | 2024-11-24 | 2024-11-23 |
105 | View | Number and Financial Scope of Reporting Public Charities by Subsector, 2012 | 2024-11-24 | 2024-11-24 |
106 | View | Number, Revenue, Expenses, and Assets of Reporting Public Charities by Subsector, 2002, 2007, 2012 | 2024-11-24 | 2024-11-24 |
107 | View | Total Registered Nonprofits: 2002, 2007, 2012, Latest Year | 2024-11-23 | 2024-11-23 |
108 | View | Total Registered Public Charities: 2002, 2007, 2012, Latest Year | 2024-11-24 | 2024-11-24 |
109 | View | Finances of Reporting Nonprofits, By Type: 2002, 2007, 2012 | 2024-11-24 | 2024-11-24 |
110 | View | Finances: Panel of public charities reporting in 2006 and 2012 | 2024-11-24 | 2024-11-24 |
111 | View | Current Number and Revenue of Registered, Filing Organizations, by Subsector | 2024-11-24 | 2024-11-24 |
229 | View | Number and Expenses of Reporting Public Charities, 2015 | 2024-11-22 | 2024-11-22 |
230 | View | Number and Financial Scope of Reporting Public Charities by Subsector, 2015 | 2024-11-24 | 2024-11-24 |
231 | View | Number, Revenue, Expenses, and Assets of Reporting Public Charities by Subsector, 2005, 2010, 2015 | 2024-11-24 | 2024-11-24 |
232 | View | Total Registered Nonprofits: 2005, 2010, 2015, Latest Year | 2024-11-24 | 2024-11-24 |
233 | View | Total Registered Public Charities: 2005, 2010, 2015, Latest Year | 2024-11-24 | 2024-11-24 |
234 | View | Finances of Reporting Nonprofits, By Type: 2005, 2010, 2015 | 2024-11-24 | 2024-11-24 |
241 | View | Total Registered Private Foundations: 2005, 2010, 2015, Latest Year | 2024-11-24 | 2024-11-24 |
SELECT Report_Id, CONCAT('View') as `View`, title as Report_Title , substring(timestamp,1,10) as Date_Changed__or__Added , lastDateUsed as Last_Used FROM admin.reports where title not like '%(OLD)%' and (category not like 'Internal%' and category not like 'Custom%' and accessRights not like '%ADMIN%') and (category like 'General with parameter' or category like 'Internal - community administrators')