Public charity and private foundation deaths
This shows the last year that an organization appeared in the IRS Business Master File.level1 | End Year | Number of orgs |
---|---|---|
Private Foundation | 2013 | 2 |
Public Charity | Active | 312 |
Public Charity | 2012 | 32 |
Public Charity | 2007 | 11 |
Private Foundation | 2011 | 2 |
Public Charity | 2011 | 20 |
Public Charity | 2010 | 37 |
Public Charity | 2018 | 18 |
Private Foundation | 2007 | 1 |
Public Charity | 2014 | 18 |
Public Charity | 2013 | 38 |
Public Charity | 2008 | 8 |
Public Charity | 2005 | 4 |
Private Foundation | 2010 | 5 |
Public Charity | 2016 | 14 |
Public Charity | 2004 | 4 |
Public Charity | 2017 | 20 |
Private Foundation | Active | 21 |
Public Charity | 1996 | 4 |
Private Foundation | 2006 | 2 |
Private Foundation | 2008 | 2 |
Private Foundation | 2017 | 1 |
Public Charity | 2015 | 13 |
Public Charity | 2019 | 12 |
Public Charity | 2009 | 4 |
Private Foundation | 2012 | 4 |
Private Foundation | 2018 | 2 |
Public Charity | 1997 | 3 |
Public Charity | 1998 | 3 |
Public Charity | 2002 | 1 |
Public Charity | 2006 | 3 |
Public Charity | 2003 | 3 |
Private Foundation | 2015 | 1 |
select case when fndncd in ('02','03','04') then 'Private Foundation' when subseccd ='03' then 'Public Charity' else 'Other' end as level1, case when latestBMF = 1 then 'Active' when substr(lastbmf,1,3) = 'bmf' then concat('19',substr(lastbmf,4,2)) when substr(lastbmf,3,1) in ('0','1') then concat('20',substr(lastbmf,3,2)) when substr(lastbmf,3,1) in ('8','9') then concat('19',substr(lastbmf,3,2)) else 'Unknown' end as End_Year, count(*) as Number_of_orgs from nccs.nteedocAllEins where fips='12009' and subseccd = '03' group by level1, End_Year having end_year > '1995' and end_year <> 'Unknown';