Community Statistics
| Roanoke City |
Roanoke Metro Area |
|
| Basics (2010) | ||
| Population | 97,032 | - |
| Avg. household income (2000) | ,47,009 | - |
| Median household income | 37,472 | - |
| Population Segments: By Age, Race and Ethnicity (2010) | ||
| Number of children under 5 | 6,948 | - |
| Number of children ages 5-19 | 16,368 | - |
| Number of adults 19-64 | 59,880 | - |
| Number of elderly | 13,836 | - |
| Number of black non-Hispanics | 29,465 | - |
| Number of Hispanics | 5,345 | - |
| Number of Asians | 2,119 | - |
| Number of Native Americans (non-hispanic) | 881 | - |
| Community Needs: Unemployment, Poverty, Education & Disability (2010) | ||
| Unemployment rate | 5.8% | - |
| Number in poverty | 23,870 | - |
| % in poverty | 24.6% | - |
| Number of children in poverty | - | - |
| % of children in poverty | 40.4% | - |
| Number of elderly in poverty | - | - |
| % without high school diploma (over 25 years old) | - | - |
| % with disability, ages 5-15 | - | - |
| % with disability, ages 16-64 (2000) | - | - |
| % with disability, ages 65 and over (2000) | - | - |
| Community Resources: Households and Organizations | ||
| Households (2010) | ||
| % with college (over 25 years old) | - | - |
| % of households with income of $100,000 or more | - | - |
| Household Giving (2004) | ||
| Number of households | - | - |
| Number of households itemizing deductions | - | - |
| % of households itemizing | - | - |
| Percentage reporting contributions | - | - |
| Total AGI ($ thousands) | - | - |
| Total contributions ($ thousands) | - | - |
| Contributions as a % of AGI | - | - |
| Household Giving (2005) | ||
| Number of households | - | - |
| Number of households itemizing deductions | - | - |
| % of households itemizing | - | - |
| Percentage reporting contributions | - | - |
| Total AGI ($ thousands) | - | - |
| Total contributions ($ thousands) | - | - |
| Contributions as a % of AGI | - | - |
| Nonprofit Public Charity Activites (2009) | ||
| Number of organizations filing annually | - | - |
| Private contributions & government grants | - | - |
| Total revenue | - | - |
| Total expenses | - | - |
| Total assets | - | - |
| Nonprofit Public Charity Activites per Capita (2009) | ||
| Number of organizations (per 10,000 persons) | - | - |
| Private contributions & government grants ($ per capita) | - | - |
| Total revenue ($ per capita) | - | - |
| Total expenses ($ per capita) | - | - |
| Total assets ($ per capita) | - | - |
