NTEE Codes (2004 draft update)
| Number of variables | 16 |
|---|---|
| Number of records | 0 |
| Field Name Field Type | Description and Values |
|---|---|
| Basic Info | |
| CODE Character (3) | Major Code Major Code |
| TERM_NAME Character (3) | Term name Term name |
| DEFINITION Character (3) | Definition Definition |
| Other Info | |
| KEYWORDS Character (3) | Keywords Keywords |
| SEE_ALSO Character (3) | See also See also |
| Examples Character (3) | Examples Examples |
| NteeXP Character (60) | NTEE-XP NTEE-XP |
| SCOPE_NOTE Character (60) | Scope notes Scope Notes |
| MAJGRP Character (60) | NTEE Major Group Name Major group |
| notes Character (60) | User notes User notes |
| MAJGRPNUM Character (2) | NTEE Major Group Number Major group number |
| NAICS Character (9) | North American Industrial Clas North American Industrial Classification System |
| NAICS3 Character (6) | NAICS - 1st 3 digits NAICS - 1st 3 digits |
| changeDate Character (20) | Change date Date record changed or created |
| Miscellaneous | |
| RandNum Numeric (20) | Random number between 0 and 1 Random number between 0 and 1 used for creating samples |
| IrsSubsection Character (10) | IRS Subsection IRS Subsection: Under what subsection are orgs likely to be exempt? |