NTEE Codes
| Number of variables | 18 |
|---|---|
| Number of records | 681 |
| Field Name Field Type | Description and Values |
|---|---|
| Basic Info | |
| CODE Character (4) | Major Code Major Code |
| TERM_NAME Character (250) | Term name Term name |
| KEYWORDS Character (250) | Keywords Keywords |
| DEFINITION Character (250) | Definition Definition |
| Other Info | |
| SEE_ALSO Character (250) | See also See also |
| Examples Character (250) | Examples Examples |
| SCOPE_NOTE Character (250) | Scope notes Scope Notes |
| changeDate Character (20) | Change date Date record changed or created |
| notes Character (20) | User notes User notes |
| NAICS Character (9) | North American Industrial Clas North American Industrial Classification System |
| NAICS_pre2009 Character (9) | N Am Industrial Class Prev North American Industrial Classification System (previous version) |
| NAICS3_pre2009 Character (6) | NAICS Prev Ver - 1st 3 digits NAICS - 1st 3 digits (previous version) |
| NaicsName Character (80) | Name of NAICS code |
| Other Info | |
| MAJGRP Character (60) | Major group Major group (1st character of NTEE code) |
| MAJGRPNUM Character (2) | Major group number Major group number (use for sorting) |
| IrsSubsection Character (10) | IRS Subsection code Corresponding IRS subsection code (used for only a small number of NTEE codes). For example, most (but not all) industry associations in the S3s or S4s will be exempt as 501(c)(6) trade associations. |
| NteeXP Character (60) | NTEE-XP code Corresponding NTEE-XP code -- a slightly more detailed coding system used prior to late 1990s. |
| Miscellaneous | |
| RandNum Numeric (60) | Random number between 0 and 1 Random number between 0 and 1 used for creating samples |