NPC Codes (2004 draft)
| Number of variables | 13 |
|---|---|
| Number of records | 747 |
| Field Name Field Type | Description and Values |
|---|---|
| Basic Info | |
| CODE Character (9) | Code NPC Code |
| HIERARCHY Character (50) | Hierarchy Hierarchy |
| NAME Character (70) | Name Name |
| DEFINITION Character (70) | Definition Definition |
| Other Info | |
| USE_REFERENCE Character (70) | Use reference Use reference |
| SEE_ALSO Character (70) | See also See also |
| BROADER Character (70) | Broader Broader |
| NARROWER Character (70) | Narrower Narrower |
| changeDate Character (20) | Change date Date record changed or created |
| Examples Character (20) | Examples Examples |
| Scope_notes Character (20) | Scope notes Scope notes |
| notes Character (20) | User notes User notes |
| Other Classification | |
| NTEE Character (6) | Revised NTEE XP code Four-digit NTEE XP code. |