| EIN | Employer Identification Number | Employer identification number. | |
| FisYr | Fiscal Year | Fiscal year (ending year) | |
| NAME | Name of organization | Organization name. | |
| STATE | State | Two-letter state abbreviation. | |
| NTEE1 | NTEE major group | NTEE major group (A-Z) | |
| NTEECC | NTEECC primary purpose | NTEECC classification | Beginning |
| ADDRESS | Address | Address | Beginning, sec.C2 |
| CITY | City | City | Beginning, sec.C3 |
| ZIP | Zip code + 4 | ZIP code. | Beginning, sec.C3 |
| ZIP5 | Zip code, 5 digits | First 5 digits of zip code | |
| FIPS | State + County FIPS code | 2-digit State + 3-digit County FIPS code (Federal Information Processing Standard). See also U.S. Census Bureau State & County QuickFacts. | |
| MSA_NECH | Metropolitan Statistical Area | Metropolitan Statistical Area (NCCS file) (list) | |
| PMSA | Primary MSA | Primary Metropolitan Statistical Area - the component areas that comprise a CMSA (76 PMSAs as of 1995). (list) | |
| StYear | Starting Year | Starting year (yyyy when fiscal year began, which is also the tax form year) | Beginning, sec.A |
| TAXPER | Ending date for tax period | Ending date for tax period of financial data. Core files for 1997 on are in "yyyymm" format (199412=Dec. 1994). Earlier years use 2-digit year ("9412"). | |
| outnccs | Out of Scope flag | Out-of-scope (IN/OUT) (see OUTREAS doc. for details) | Beginning |
| OUTREAS | Reason why out of scope | Reason why out of scope | |
| SUBSECCD | Subsection code | IRS subsection code (03=501(c)(3), etc.) | |
| MAJGRPB | Major NTEE group | Major NTEE group plus hospitals and higher education | |
| ACTIV1 | IRS Activity Code 1 | First activity code. | |
| ACTIV2 | IRS Activity Code 2 | Second activity code. | |
| ACTIV3 | IRS Activity Code 3 | Third activity code. | |
| CONT | Pub Support (contr. & Gvt.gts) | Total public support (Line 1d: sum of direct public support (1a), indirect public support (1b), and government contributions and grants (1c)) | Part 1, line 01d |
| PROGREV | Program service revenue | Program service revenue, line 2 | Part 1, line 02 |
| DUES | Dues | Membership dues and assessments, line 3. (Includes only portion of dues for which member directly benefits. "Dues" to public charities are often more accurately reported as Contributions.) | Part 1, line 03 |
| INVINC | Total investment income | Total investment income (Sum of lines 4, 5, and 7) | |
| SAVINT | Interest on savings | Interest on savings and temporary cash investment, line 4 | |
| SECINC | Income from securities | Dividends and interest from securities, line 5 | |
| RENTINC | Gross rental income | Gross rents, line 6a | |
| RENTEXP | Rental expenses | Rental expenses, line 6b | |
| NETRENT | Net rental income | Net rental income, line 6c | Part 1, line 06c |
| OTHINVST | Other investment income | Other investment income, line 7 | |
| SECUR | Sale of securities, gross sales | Gross amount from sale of securities, Column A - line 8a | |
| SALESEXP | Sale of securities, cost basis | Cost or other basis of securities and sales expenses, Column A - line 8b | |
| SALESECN | Sale of securities, net gain/loss | Net gain/loss from sale of securities, Column A - line 8c | |
| SALEOTHG | Sale of other assets, gross sales | Gross amount from sale of assets other than inventory, Column B - line 8a | |
| SALEOTHE | Sale of other assets, cost basis | Cost or other basis of other assets and sales expenses, Column B - line 8b | |
| SALEOTHN | Sale of other assets, net gain/loss | Net gain/loss from sale of other assets, Column B - line 8c | |
| SPEVTG | Special events, gross revenue | Gross revenue from special events, line 9a | |
| DIREXP | Special events, direct expense | Direct expenses other than fundraising for special events, line 9b | |
| FUNDINC | Special events, net income/loss | Net income/loss from special events, line 9c | Part 1, line 09c |
| INVENTG | Inventory sales, gross sales | Gross sales of inventory less returns and allowances, line 10a | |
| GOODS | Inventory sales, cost of goods sold | Cost of goods sold, line 10b | |
| GRPROF | Inventory sales, gross profit/loss | Gross profit/loss from sales of inventory, line 10c | Part 1, line 10c |
| OTHINC | Other revenue | Other revenue, line 11 | Part 1, line 11 |
| TOTREV2 | Total revenue | Total revenue, line 12 | |
| TOTREV | Total revenue (calculated) | Total revenue, Line 12 (calculated as CONT + PROGREV + DUES + INVINC + NETRENT + SALESECN + SALEOTHN + FUNDINC + GRPROF + OTHINC) | Part 1, line 12 |
| GRREC | Gross receipts | Gross receipts (Sum of lines 6b, 8b (Columns A and B), 9b, 10b, and 12) | |
| SOLICIT | Fundraising expenses | Fundraising expenses, line 15 | Part 1, line 15 |
| EXPS | Total expenses | Total expenses, line 17 | Part 1, line 17 |
| NETINC | Net income | Net income (excess or deficit) for the year, line 18 | Part 1, line 18 |
| OTHCHGS | Other changes in net assets | Other changes in net assets or fund balances, line 20 | Part 1, line 20 |
| FUNDBAL | Net assets, EOY | Net assets or fund balance at end-of-year, line 21 | Part 1, line 21 |
| COMPENS | Total compensation of officers | Compensation of officers, directors, etc. - Total, Column A - line 25 (excludes compensation for 990-EZ filers) | |
| OTHSAL | Total other salaries | Other salaries and wages - Total, Column A - line 26 (excludes other salaries and wages for 990-EZ filers) | |
| PAYTAX | Total payroll taxes | Payroll taxes - Total, Column A - line 29 (excludes payroll taxes for 990-EZ filers) | |
| FUNDFEES | Total prof. fundraising fees | Professional fundraising fees - Total, Column A - line 30 | |
| ASS_BOY | Total assets - BOY | Total assets at beginning-of-year, Column A - line 59 | |
| ASS_EOY | Total assets - EOY | Total assets at end-of-year, Column B - line 59 | |
| BOND_BOY | Tax-exempt bond liabilities - BOY | Tax-exempt bond liabilities at beginning-of-year, Column A - line 64a | |
| BOND_EOY | Tax-exempt bond liabilities - EOY | Tax-exempt bond liabilities at end-of-year, Column B - line 64a | |
| MRTG_BOY | Mortgages & notes payable - BOY | Mortgages and other notes payable at beginning-of-year, Column A - line 64b | |
| MRTG_EOY | Mortgages & notes payable - EOY | Mortgages and other notes payable at end-of-year, Column B - line 64b | |
| LIAB_BOY | Total liabilities - BOY | Total liabilities at beginning-of-year, Column A - line 66 | |
| LIAB_EOY | Total liabilities - EOY | Total liabilities at end-of-year, Column B - line 66 | |
| RETE_BOY | Retained earnings - BOY | Retained earnings, endowment, accumulated income, or other funds at beginning-of-year, Column A - line 72 | |
| RETEARN | Retained earnings - EOY | Retained earnings, endowment, accumulated income, or other funds at end-of-year, Column B - line 72 | |
| NETA_BOY | Total net assets - BOY | Total fund balances or net assets at beginning-of-year, Column A - line 73 | |
| LEGEXP | Legislative expenses: SchA,III | Expenses paid for legislative activities (Sch A, Part III), line 1 | |
| CONT4 | Gifts, grants, cont Tot: SchA,IV-A,E | Gifts, grants, and contributions received (Sch A, Part IV-A), Column E - line 15 | |
| DUES4 | Membership fees Tot: SchA,IV-A,E | Membership fees received (Sch A, Part IV-A), Column E - line 16 | |
| GRREC4 | Gross receipts Tot: SchA,IV-A,E | Gross receipts related to exempt purpose (Sch A, Part IV-A), Column E - line 17 | |
| INVINC4 | Gross income Tot: SchA,IV-A,E | Gross investment, rent, royalty, and UBIT income (Sch A, Part IV-A), Column E - line 18 | |
| TAXREV4 | Tax revenues Tot: SchA,IV-A,E | Tax revenues (Sch A, Part IV-A), Column E - line 20 | |
| GVTSRV4 | Val govt srvcs Tot: SchA,IV-A,E | Value of services furnished by government (Sch A, Part IV-A), Column E - line 21 | |
| OTHINC4 | Other income Tot: SchA,IV-A,E | Other income (Sch A, Part IV-A), Column E - line 22 | |
| INCPURP4 | Total minus GrRec Tot: SchA,IV-A,E | Total minus gross receipts (Sch A, Part IV-A), Column E - line 24 | |
| GRROOT | Lobbying pub opinion: SchA,IV-A | Lobbying to influence public opinion (Sch A, Part VI-A), line 36b | |
| INFLEXP | Lobbying legislative: SchA,IV-A | Lobbying to influence legislative body (Sch A, Part VI-A), line 37b | |
| LOBOTH | Other exempt purp exp: SchA,IV-A | Other exempt purpose expenditures (Sch A, Part VI-A), line 39b | |
| LOBNOTAX | Nontax Lobbying amt: SchA,IV-A | Lobbying nontaxable amount (Sch A, Part VI-A), line 41b | |
| GRTNONTX | Grassrts nontax. amt: SchA,IV-A | Grassroots nontaxable amount (Sch A, Part VI-A), line 42b | |
| EXGRROOT | Ln 36 less ln 42: SchA,IV-A | Excess grass roots expenditures: line 36b less line 42b (Sch A, Part VI-A), line 43b | |
| EXLOBEXP | Ln 38 less ln 41: SchA,IV-A | Excess lobbying expenditures: line 38b less line 41b (Sch A, Part VI-A), line 44b | |
| RULEDATE | Ruling date (YYYYMM) from IRS | Ruling date: year and month of IRS ruling or determination letter recognizing orgs exempt status (YYYYMM) | |
| FNDNCD | Reason for 501(c)(3) status | Reason for & type of 501(c)(3) exempt status including codes for operating and grantmaking foundations, and broad type of public charity | |
| FRCD | Filing Requirement Code | Filing requirements code. The 1st 2 characters indicate the requirements for 990/990-EZ forms. The 3rd character = 1 if a 990-PF is required or 0 if not. | |
| REASON | Reason why org. not PF | Reason why org. not private foundation (Sched. A, Pt.IV) | |
| AFCD | Affiliation code | Affiliation code | |
| ARED | Advance Ruling Expiration Date | Advance Ruling Expiration Date | |
| CONTACT | Contact person (from IRS files | Contact person (from IRS files) | |
| SEC_NAME | Sort Name (Secondary name) | Secondary organization name | |
| GEN | Group Exemption Number | Group Exemption Number | |
| DISTRICT | IRS District Ofc. | IRS District Office | |
| LEVEL1 | Public charity or priv. fndn? | Public charity or private foundation? | Beginning |
| LEVEL2 | Reporting public charity group | Reporting public charity groups. | Beginning |
| LEVEL3 | Major NTEE category | Major NTEE category | Beginning |
| LEVEL4 | NTEE-CC Major Group | NTEE-CC Major Group | Beginning |
| CLASSCD | Classification code-brkdwn of | IRS Classification code | |
| DEDUCTCD | IRS deductability code | IRS Deductibility code | |
| NTEECODE | Common code of NTEE-XP | Common code of NTEE-XP | |
| NTEEDEC | Decile code of NTEE classifica | Decile code of NTEE classifica | |
| NTEEMID | Decile & centile code of NTEE | Decile & centile code of NTEE | |
| NAICS | NAICS Code | North American Industrial Classification System | |
| NTEECC4D | NTEE-CC 4th and 5th Digits | NTEE-CC code 4th & 5th characters used for supporting organizations | Beginning |
| ORGCD | Corporation, trust, assoc,etc. | Organization code: corporation, trust, association, etc. | |
| NCCSKEY2 | Unique key: ein + fiscal year | Unique key: ein + fiscal year | Beginning |
| VERIFY | Financials have been verified | Financials have been verified | |
| ACCPER | Accounting period (MM) | Accounting period | |
| RandNum | Random number between 0 and 1 | Random number between 0 and 1 used for creating samples | |
| NteeDraft | NTEECC draft | Draft NTEE-CC code | |
| DirSupCode | | Contributions: Direct Public Support (Identifies which file the estimate was taken from SOI, Core, etc.) | |
| DirSupEstimate | | Contributions: Direct Public Support | |
| DirSupYr | | Contributions: Direct Public Support (Identifies the Fiscal Year from which the estimate was taken) | |
| GovGtCode | | Government Grants Code (Identifies which file the estimate was taken from SOI, Core, etc.) | |
| GovGtEstimate | | Government Grant Estimate | 1c |
| GovGtYr | | Government Grant Year
(Identifies the Fiscal Year from which the estimate was taken) | 1c |
| IndSupCode | | Contributions: Indirect Public Support (Identifies which file the estimate was taken from SOI, Core, etc.) | 1c |
| IndSupEstimate | | Contributions: Indirect Public Support | 1c |
| IndSupYr | | Contributions: Indirect Public Support (Identifies the Fiscal Year from which the estimate was taken) | 1c |
| LBEBOYCode | | Net Land, building & Equipment Code - Beginning of Year (Identifies which file the estimate was taken from SOI, Core, etc.) | 1c |
| LBEBOYEstimate | | Net Land, building & Equipment Estimate - Beginning of Year | 1c |
| LBEBOYYr | | Net Land, building & Equipment Year - Beginning of Year | 1c |
| NetLandCode | | Net Land, building & Equipment Code (Identifies which file the estimate was taken from SOI, Core, etc.) | 1c |
| NetLandEstimate | | Net Land, building & Equipment Estimate | 1c |
| NetLandYr | | Net Land, building & Equipment Year (Identifies the Fiscal Year from which the estimate was taken) | 1c |
| nInvLndCode | | Net Invest- Land, Bldg & Equip Code (Identifies which file the estimate was taken from SOI, Core, etc.) | 1c |
| nInvLndEstimate | | Net Invest- Land, Bldg & Equip Estimate | 1c |
| nInvLndYr | | Net Invest- Land, Bldg & Equip Year (Identifies the Fiscal Year from which the estimate was taken) | 1c |
| PayAfflCode | | Payment to Affiliates Code (Identifies which file the estimate was taken from SOI, Core, etc.) | 1c |
| PayAfflEstimate | | Payment to Affiliates Estimate | 1c |
| PayAfflYr | | Payment to Affiliates Year (Identifies the Fiscal Year from which the estimate was taken) | 1c |
| PermRnaCode | | Perm. Restr. Net Assets Code (Identifies which file the estimate was taken from SOI, Core, etc.) | 1c |
| PermRnaEstimate | | Perm. Restr. Net Assets Estimate | 1c |
| PermRnaYr | | Perm. Restr. Net Assets Year (Identifies the Fiscal Year from which the estimate was taken) | 1c |
| TempRnaCode | | Temp. Restr. Net Assets Code (Identifies which file the estimate was taken from SOI, Core, etc.) | 1c |
| TempRnaEstimate | | Temp. Restr. Net Assets Estimate | 1c |
| TempRnaYr | | Temp. Restr. Net Assets Year (Identifies the Fiscal Year from which the estimate was taken) | 1c |
| UnaseoyCode | | Unrestricted Net Assets EOY Code (Identifies which file the estimate was taken from SOI, Core, etc.) | 1c |
| UnaseoyEstimate | | Unrestricted Net Assets EOY Estimate | 1c |
| UnaseoyYr | | Unrestricted Net Assets EOY Year (Identifies the Fiscal Year from which the estimate was taken) | 1c |
| AssIndEstimate | Assistance to Individuals | Estimated Assistance to individuals
| 1c |
| BenMemEstimate | Benefits to members | Estimated Benefits paid to or for members
| 1c |
| CashEstimate | Cash | Estimated Cash
| 1c |
| CommEstimate | Communication | Estimated Communication
| 1c |
| CompOthEstimate | Compensation other | Estimated Other compensation
| 1c |
| DepRecEstimate | Depreciation | Estimated Depreciation
| 1c |
| EmpBenEstimate | Other employee benefits | Estimated Other employee benefits
| 1c |
| GrantEstimate | Grants | Estimated Grants to governments and organizations
| 1c |
| InterEstimate | Interest | Estimated Interest
| 1c |
| InvOthEstimate | Other Investments | Estimated Other Investments
| 1c |
| InvSecEstimate | Investment Securities (other securities and public | Estimated Investment Securities (other securities and publicly traded securities)
| 1c |
| OccuEstimate | Occupancy | Estimated Occupancy
| 1c |
| OthAsstEstimate | Other assets | Estimated Other assets
| 1c |
| OthExpEstimate | Other expenses | Estimated Other expenses line
| 1c |
| PensionEstimate | Pension | Estimated pension plan contributions
| 1c |
| ProffeesEstimate | Professional fees | Estimated Professional and other fees
| 1c |
| SupplyEstimate | Supplies | Estimated Supplies
| 1c |
| ntee2007a | NTEE-CC 2007 | NTEE-CC (2007 draft, v.1) | |