Activity Codes
| Number of variables | 11 |
|---|---|
| Number of records | 320 |
| Field Name Field Type | Description and Values |
|---|---|
| CODE Character (3) | Code Code |
| NAME Character (255) | Name of Org. Name |
| Ntee Character (4) | NTEE code Primary NTEE code |
| DISPNAME Character (100) | Display name Display name |
| COMMENTS Character (255) | Comments Comments |
| ACTIVGRP Character (100) | Activity group Activity group |
| RECTYPE Character (5) | Record type Record type |
| NTEE2 Character (4) | NTEE 2 2nd related NTEE Classification |
| NTEE3 Character (4) | NTEE 3 3rd related NTEE Classification |
| NTEE4 Character (4) | NTEE 4 4th related NTEE Classification |
| Miscellaneous | |
| RandNum Numeric (4) | Random number between 0 and 1 Random number between 0 and 1 used for creating samples |