| Number of variables | 25 |
|---|---|
| Number of records | 0 |
| Field Name Field Type | Description and Values |
|---|---|
| cExpM Numeric | Tot. func. exp, M&G, calc. Total functional expenses, management & general, calculated |
| cExpP Numeric | Tot. program exp. Total program expenses, calculated |
| cExpF Numeric | Tot. funct. exp., fundraising Total functional expenses, fundraising, calculated |
| Basic Info | |
| zip5 Character (5) | Zip code, 5 digits First 5 digits of zip code |
| ZIP Character (10) | Zip code + 4 ZIP code. |
| FIPS Character (5) | State + County FIPS code 2-digit State + 3-digit County FIPS code (Federal Information Processing Standard). See also U.S. Census Bureau State & County QuickFacts. |
| MSA_NECH Character (9) | Metropolitan Statistical Area Metropolitan Statistical Area (NCCS file) (list) |
| Classification | |
| NTmaj12 Character (9) | NTEE major group (12) 12 NTEE major groups: ntmaj10 plus higher education (BH) and hospitals (EH) |
| ORGTYPCD Character (9) | Org. type Org.type (F=private foundation, C=charity, T=trust, O=other exempt org.) |
| Part I: Revenue, Expenses, and Changes in Net Assets or Fund Balances | |
| PROGREV Numeric (9) | Program service revenue, Ln 2 Program service revenue including government fees and contracts (line 2) |
| RENTEXP Numeric (9) | Rental expenses, line 6b Rental expenses (Line 6b; subtract from gross rents (line 6a) to calculate rental income (line 6c)) |
| SPEVTG Numeric (9) | Gross revenue from special eve Gross revenue from special events and activities (line 9a) |
| DIREXP Numeric (9) | Direct expenses, line 9b Direct expense from special events and activities, not fundraising expenses. (line 9b) |
| FUNDINC Numeric (9) | Special events net income Net income or loss from special events. (line 9c: gross revenue (line 9a) minus line 9b) |
| OTHINC Numeric (9) | Other income, line 11 Other income. (line 11: from Part VII, line 103)) |
| p1totexp Numeric (9) | Total expenses Total expenses |
| TOTREV Numeric (9) | Total revenue (calculated) Total revenue. (Line 12: Sum of lines 1d,2,3,4,5,6c,7,8d,8c,10c, and 11) (GRINC+CONT+DUES-RENTEXP-DIREXP) |
| Other Classification | |
| ORGCD Character (9) | Corporation, trust, assoc,etc. Organization code: corporation, trust, association, etc. |
| Internal Processing | |
| formtype Character (2) | 990 or ez? (9/z) 990 or ez? (9/z) |
| EDITDATE Character (8) | Date of change Date of change |
| cRevOthN Numeric (8) | Net, sale other assets, calc. Net from sales of other assets, calculated |
| cRevRentn Numeric (8) | Net rental income, calc. Net rental income, calculated |
| cRevCont Numeric (8) | Tot. public support, calc. Total public support, calculated |
| cRevSpevN Numeric (8) | Net spec.event inc. Net special event income |
| cRevSecurN Numeric (8) | Net securities sales, calc. Net income from sales of securities, calculated |
